Embed this free cost of living comparison on your website. Data for 40+ cities across 7 countries.
Embed Code:
<iframe src="https://olikit.com/embed/cost-of-living-widget" width="100%" height="600" frameborder="0" title="Cost of Living Index by City"></iframe>Copy and paste this code into your website or blog.
New York City = 100 baseline. Higher = more expensive.
| # | City | Country | Index | vs NYC |
|---|---|---|---|---|
| 1 | New York | United States | 100 | 0% |
| 2 | San Francisco | United States | 95 | -5% |
| 3 | Boston | United States | 88 | -12% |
| 4 | Seattle | United States | 85 | -15% |
| 5 | London | United Kingdom | 85 | -15% |
| 6 | Singapore | Singapore | 84 | -16% |
| 7 | Sydney | Australia | 82 | -18% |
| 8 | Vancouver | Canada | 80 | -20% |
| 9 | Los Angeles | United States | 78 | -22% |
| 10 | Toronto | Canada | 76 | -24% |
| 11 | Miami | United States | 74 | -26% |
| 12 | Melbourne | Australia | 74 | -26% |
| 13 | Chicago | United States | 72 | -28% |
| 14 | Denver | United States | 72 | -28% |
| 15 | Auckland | New Zealand | 72 | -28% |
Source: Olikit World Monitor
Access the complete dataset with 40+ cities, salary multipliers, and cost breakdowns at olikit.com/cost-of-living-calculator.