Display:
Data Scientist Salary by Country
Compare data scientist salaries across 7 major economies with detailed breakdowns by experience level.
Countries
7 Analyzed
Highest Average
$125,000 (US)
Wide Range
$7K-$210K+
Data Scientist Salary by Country (2026)
| Country | Average | Entry Level | Experienced | Range |
|---|---|---|---|---|
| 🇺🇸 United States | $125,000 | $80,000 | $175,000 | $70K - $210K |
| 🇬🇧 United Kingdom | £58,000 | £32,000 | £90,000 | £28K - £115K |
| 🇨🇦 Canada | C$88,000 | C$55,000 | C$135,000 | C$50K - C$165K |
| 🇦🇺 Australia | A$115,000 | A$70,000 | A$165,000 | A$60K - A$200K |
| 🇳🇿 New Zealand | NZ$100,000 | NZ$60,000 | NZ$145,000 | NZ$55K - NZ$175K |
| 🇸🇬 Singapore | S$78,000 | S$45,000 | S$120,000 | S$40K - S$150K |
| 🇮🇳 India | ₹14,00,000 | ₹5,00,000 | ₹28,00,000 | ₹4L - ₹38L |
Frequently Asked Questions
Which country pays data scientists the most?
The United States pays the highest average data scientist salary at $125,000, followed by Australia at A$115,000 and New Zealand at NZ$100,000.
What is the entry-level data scientist salary by country?
Entry-level salaries range from $80,000 (US) and A$70,000 (Australia) to £32,000 (UK) and ₹5,00,000 (India).